Resultados

DATE   ROUND CONSTRUCTOR SESSION POSITION
 2010-10-03    MAGNY-COURS  HONDA  RACE 1  1
 2010-09-26    IMOLA  HONDA  RACE 1  3
 2010-09-05    NURBURGRING  HONDA  RACE 1  1
 2010-08-01    SILVERSTONE  HONDA  RACE 1  1
 2010-07-11    BRNO  HONDA  RACE 1  RT
 2010-06-27    MISANO ADRIATICO  HONDA  RACE 1  1
 2010-05-31    MILLER  HONDA  RACE 1  2
 2010-05-16    KYALAMI  HONDA  RACE 1  1
 2010-05-09    MONZA  HONDA  RACE 1  1
 2010-04-25    ASSEN  HONDA  RACE 1  1
 2010-04-11    VALENCIA  HONDA  RACE 1  5
 2010-03-28    PORTIMAO  HONDA  RACE 1  11
 2010-02-28    PHILLIP ISLAND  HONDA  RACE 1  1
 2009-10-25    PORTIMAO  HONDA  RACE 1  1
 2009-10-04    MAGNY-COURS  HONDA  RACE 1  13
 2009-09-27    IMOLA  HONDA  RACE 1  2
 2009-09-06    NURBURGRING  HONDA  RACE 1  2
 2009-07-26    BRNO  HONDA  RACE 1  5
 2009-06-28    DONINGTON  HONDA  RACE 1  5
 2009-06-21    MISANO ADRIATICO  HONDA  RACE 1  2
 2009-05-31    MILLER  HONDA  RACE 1  2
 2009-05-17    KYALAMI  HONDA  RACE 1  1
 2009-05-10    MONZA  HONDA  RACE 1  4
 2009-04-26    ASSEN  HONDA  RACE 1  1
 2009-04-05    VALENCIA  HONDA  RACE 1  9
 2009-03-14    LOSAIL  HONDA  RACE 1  1
 2009-03-01    PHILLIP ISLAND  HONDA  RACE 1  5
 2008-09-21    VALLELUNGA  YAMAHA  RACE 1  3
 2008-09-07    DONINGTON  YAMAHA  RACE 1  12